Our RTP Switched PDUs are designed to fit into telecommunications racks, giving reliable power distribution to active equipment.
The Switched series also allows users to measure the parameters of the power supply based on the input and control of each outlet; there is also a dedicated liquid crystal display controller to provide greater freedom. The units of this series offer two network outputs for remote monitoring and can connect up to 8 monitoring units (up to a maximum of 16 sensors). In addition, up to 16 PDUs can be combined into a single group. The controllers offer the PowerShare function for mutual emergency power supply. Furthermore, the system is equipped with universal C13/C19 sockets, and the maximum current goes up to 16A.
The package includes 4 different mounting options and a 3m connection cable with IEC60309 bulb.
Network controller: replaceable hot swappable controller with OLED display
Network monitoring: yes
Networking protocols: DHCP, IPv4 and IPv6, DNS, http / https, SSHv.2, SNMP v1 / v2c / v3, SNMP TRAPS / SETS / GETS, SMTP, Modbus, Telnet, TCP, RADIUS, Syslog, TLS 1.2, SNTP, ARP, ICMP, ICMPv6, UDP, NDP
Environmental sensors: yes
PDU cascading: yes, up to 16 PDUs
Width: 60 mm
Depth: 72 mm
Length: depending on the number of sockets
Standard number of sockets: from 18 to 48 pcs
Rated input voltage: 1~230V or 3~380V
Maximum input load: 16A or 32A
Built-in surge protection: standard for 32A, optional for 16A
Color: RAL9004 (black), additional colors are available upon request
3.6kW Switched PDU IEC 60309 1P+N+E 6h 16A 250V 1-phase input 18 sockets
3.6kW Switched PDU IEC 60309 1P+N+E 6h 16A 250V 1-Phase Input 42 Sockets
11kW Switched PDU IEC60309 3P+N+E 6h 16A 380-415V 3-Phase Input 42 Sockets
3.6 kW Switched PDU IEC 60309 1P+N+E 6h 16A 250V 1-phase input 36 sockets
11kW Switched PDU IEC60309 3P+N+E 6h 16A 380-415V 3-phase input 36 sockets
3.6kW Switched PDU IEC 60309 1P+N+E 6h 16A 250V 1-Phase Input 30 Sockets
3.6kW Switched PDU IEC 60309 1P+N+E 6h 16A 250V 1-Phase Input 24 Sockets
11kW Switched PDU IEC60309 3P+N+E 6h 16A 380-415V 3-Phase Input 24 Sockets
3.6kW Switched PDU IEC 60309 1P+N+E 6h 16A 250V 1-phase input 18 sockets
7,36 kW Switched PDU IEC 60309 1P+N+E 6h 32A 250В 1-phase input 48 sockets
7.36 kW Switched PDU IEC 60309 1P+N+E 6h 32A 250V 1-phase input 42 sockets
22.1kW Switched PDU IEC60309 3P+N+E 6h 32A 380-415V 3-Phase Input 42 Sockets
7.36 kW Switched PDU IEC 60309 1P+N+E 6h 32A 250V 1-phase input 36 sockets
22,1 kW Switched PDU IEC60309 3P+N+E 6h 32A 380-415В 3-phase input 36 sockets
7.36 kW Switched PDU IEC 60309 1P+N+E 6h 32A 250V 1-phase input 24 sockets
22.1kW Switched PDU IEC60309 3P+N+E 6h 32A 380-415V 3-phase input 24 sockets
7.36 kW Switched PDU IEC 60309 1P+N+E 6h 32A 250V 1-phase input 18 sockets
sales@raktek-pdu.com