Our RTP Metered PDUs are designed to fit into telecommunications racks and provide reliable power distribution to all active equipment in the rack.
The Metered series allows users to measure the power supply parameters by input actively and includes a removable controller with a liquid crystal display. The units have two network outputs for remote monitoring, and users can connect up to 8 monitoring units (to a total of 16 sensors). The blocks also support up to 16 PDUs in a single group. The controllers feature PowerShare technology for mutual emergency power supplies, and the system is also equipped with universal C13/C19 sockets with a maximum current of 16A.
The package includes 4 different mounting options and a 3m connection cable with IEC60309 bulb.
Network controller: replaceable hot swapable controller with OLED display
Network monitoring: yes
Networking protocols: DHCP, IPv4 and IPv6, DNS, http / https, SSHv.2, SNMP v1 / v2c / v3, SNMP TRAPS / SETS / GETS, SMTP, Modbus, Telnet, TCP, RADIUS, Syslog, TLS 1.2, SNTP, ARP, ICMP, ICMPv6, UDP, NDP
Environmental sensors: yes
PDU cascading: yes, up to 16 PDUs
Width: 60 mm
Depth: 72 mm
Length: depending on the number of sockets
Standard number of sockets: from 18 to 48 pcs
Rated input voltage: 1~230V or 3~380V
Maximum input load: 16A or 32A
Built-in surge protection: standard for 32A, optional for 16A
Color: RAL9004 (black), additional colors are available upon request
11kW Metered PDU IEC60309 3P+N+E 6h 16A 380-415V 3-phase input 18 sockets
3.6kW Metered PDU IEC 60309 1P+N+E 6h 16A 250V 1-Phase Input 42 Sockets
11kW Metered PDU IEC60309 3P+N+E 6h 16A 380-415V 3-phase input 42 sockets
3.6kW Metered PDU IEC 60309 1P+N+E 6h 16A 250V 1-Phase Input 36 Sockets
11kW Metered PDU IEC60309 3P+N+E 6h 16A 380-415V 3-phase input 36 sockets
3.6kW Metered PDU IEC 60309 1P+N+E 6h 16A 250V 1-Phase Input 30 Sockets
3.6kW Metered PDU IEC 60309 1P+N+E 6h 16A 250V 1-Phase Input 24 Sockets
11 kW Metered PDU IEC60309 3P+N+E 6h 16A 380-415V 3-phase input 24 sockets
3.6kW Metered PDU IEC 60309 1P+N+E 6h 16A 250V 1-Phase Input 18 Sockets
7.36 kW Metered PDU IEC 60309 1P+N+E 6h 32A 250V 1-phase input 48 sockets
7.36 kW Metered PDU IEC 60309 1P+N+E 6h 32A 250V 1-phase input 42 sockets
22.1kW Metered PDU IEC60309 3P+N+E 6h 32A 380-415V 3-phase input 42 sockets
7.36 kW Metered PDU IEC 60309 1P+N+E 6h 32A 250V 1-phase input 36 sockets
22.1kW Metered PDU IEC60309 3P+N+E 6h 32A 380-415V 3-phase input 36 sockets
7.36 kW Metered PDU IEC 60309 1P+N+E 6h 32A 250V 1-phase input 24 sockets
22,1 kW Metered PDU IEC60309 3P+N+E 6h 32A 380-415В 3-phase input 24 sockets
7.36 kW Metered PDU IEC 60309 1P+N+E 6h 32A 250V 1-phase input 18 sockets
sales@raktek-pdu.com