Type | Metered Lite |
---|---|
Color | Powder coated according to RAL 9004 (black) |
Metering per Input Line | |
Measurement per Output Receptacle | No |
Remote Outlet Switching | No |
Ethernet Port | 1 Ethernet port 10/100 Mbps |
Networking Protocols | ARP, DHCP, DNS, http / https, ICMP, ICMPv6, IPv4 and IPv6, Modbus, NDP, RADIUS, SMTP, SNMP TRAPS / SETS / GETS, SNMP v1 / v2c / v3, SNTP, SSHv.2, Syslog, TCP, Telnet, TLS 1.2, UDP |
PDU Cascading | No |
Power Share | No |
Network Controller | 4 character LED display |
Residual Current Monitoring | No |
Rack Access Control | No |
USB Ports | No |
Environmental Sensors | All-in-one temperature and humidity sensor with 2 digital inputs, plug and play bus allows you to connect 8 EMD devices in one PDU |
Plug | IEC 60309 1P+N+E 6h 16A 250V 1-phase input |
Cable Length | 3 m |
Cable Type | H05VV-F3G1.5 мм² |
Max. Input Load | 16A |
Rated Input Voltage | Single-phase, 220-250V |
Frequency | 50-60 Hz |
Power Capacity | |
Rated Output Voltage | 1~, Single-Phase, 190-250V |
Output Types | |
Overload Protection | No |
Dimensions (W x H x D) | 1412 x 55 x 55.4 |
Mounting Options | 4 mounting options |
Mounting Materials | Included |
Required Torque for Mounting Screws | ≥2.54 Nm (25.9 kgf-cm or 22.4 lb-in) |
Temperature Range | 0º to 60º C (30º to 140º F) |
Humidity | 0 – 95 % |
Lifting Height | 0 – 4000 meters |
Conformance | IEC 62368-1 (Third edition) |
Phase | Single-Phase |
Number of Plugs | 36 |