| Type | Metered |
|---|---|
| Color | Powder coated according to RAL 9004 (black) |
| Metering per Input Line | Yes (Branch Circuit and Total Current) Accuracy 1% |
| Measurement per Output Receptacle | No |
| Remote Outlet Switching | No |
| Ethernet Port | 2 Gigabit Ethernet ports to access the PDU from 2 different networks |
| Networking Protocols | ARP, DHCP, DNS, http / https, ICMP, ICMPv6, IPv4 and IPv6, Modbus, NDP, RADIUS, SMTP, SNMP TRAPS / SETS / GETS, SNMP v1 / v2c / v3, SNTP, SSHv.2, Syslog, TCP, Telnet, TLS 1.2, UDP |
| PDU Cascading | Up to 16 PDUs |
| Power Share | Yes |
| Network Controller | Replaceable Hot Swapable controller with four-button OLED display |
| Residual Current Monitoring | No (optional) |
| Rack Access Control | Compatible with DCIM solutions |
| USB Ports | |
| Environmental Sensors | All-in-one temperature and humidity sensor with 2 digital inputs, plug and play bus allows you to connect 8 EMD devices in one PDU |
| Plug | IEC60309 3P+N+E 6h 32A 380-415V 3-phase input 4 |
| Cable Length | 3 m |
| Cable Type | H07RN-F5G2.5 мм² |
| Max. Input Load | 32A |
| Rated Input Voltage | 3-Phase, 380-415V |
| Frequency | 50-60 Hz |
| Power Capacity | 22.1 kW |
| Rated Output Voltage | 1~, Single-Phase, 190-250V |
| Output Types | |
| Overload Protection | Yes |
| Dimensions (W x H x D) | 1720 x 60 x 72 |
| Mounting Options | 4 mounting options |
| Mounting Materials | Included |
| Required Torque for Mounting Screws | ≥2.54 Nm (25.9 kgf-cm or 22.4 lb-in) |
| Temperature Range | 0º to 60º C (30º to 140º F) |
| Humidity | 0 – 95 % |
| Lifting Height | 0 – 4000 meters |
| Conformance | IEC 62368-1 (Third edition) |
| Phase | 3-Phase |
| Number of Plugs | 24 |